AUSTRALIAN MINING COMPANIES IN ECUADOR
Concessions in yellow. Mauve areas indicate Protected Forests.
MINING CONCESSIONS
Concessions in yellow. Mauve areas indicate Protected Forests.
Above: North of Ecuador. Below: South of Ecuador
FORTESCUE (FMG)
Above: North of Ecuador. Below: Centre & South of Ecuador
HANRINE
BHP CONCESSIONS
SUBSIDIARY
|
CONCESSION ID
|
PROVINCE
|
CANTON
|
REGIME
|
AREA (HA)
|
|||
---|---|---|---|---|---|---|---|---|
CERRO QUEBRADO S.A | SANTA TERESA | IMBABURA | MIRA | GRAN MINERIA | 4325.95136 | KML | MAP | |
CERRO QUEBRADO S.A | SABALETA 4 | IMBABURA | MIRA | GRAN MINERIA | 4001.953735 | MAP | ||
CERRO QUEBRADO S.A | SABALETA 2 | IMBABURA | MIRA | GRAN MINERIA | 4390.949711 | |||
CERRO QUEBRADO S.A | SABALETA 3 | IMBABURA | ESPEJO | GRAN MINERIA | 4918.943124 | |||
CERRO QUEBRADO S.A | SANTA TERESA 2 | IMBABURA | SAN LORENZO | GRAN MINERIA | 4939.943801 | |||
CERRO QUEBRADO S.A | BUEY | LOJA | SAN LORENZO | GRAN MINERIA | 1651.965143 | |||
CERRO QUEBRADO S.A | SAN FRANCISCO | LOJA | SAN LORENZO | GRAN MINERIA | 2464.948306 | |||
TOTAL (HA) | 26694.65518 |
FORTESCUE (FMG) CONCESSIONS
SUBSIDIARY
|
CONCESSION ID
|
PROVINCE
|
CANTON
|
REGIME
|
AREA (HA)
|
|||
---|---|---|---|---|---|---|---|---|
ECUADORFORTESCUE S.A. | SANTA ANA | PICHINCHA | MEJIA | REGIMEN GENERAL | 4976.935987 | KML | MAP | |
ECUADORFORTESCUE S.A. | 8A | ZAMORA CHINCHIPE | YACUAMBI | GRAN MINERIA | 3825.926169 | MAP | ||
ECUADORFORTESCUE S.A. | 8B | MORONA SANTIAGO | GUALAQUIZA | GRAN MINERIA | 4163.919807 | MAP | ||
ECUADORFORTESCUE S.A. | 8F | ZAMORA CHINCHIPE | YACUAMBI | GRAN MINERIA | 4899.904755 | |||
ECUADORFORTESCUE S.A. | 8G | ZAMORA CHINCHIPE | YANTZAZA | GRAN MINERIA | 4895.904669 | |||
ECUADORFORTESCUE S.A. | 8D | MORONA SANTIAGO | GUALAQUIZA | GRAN MINERIA | 4801.907722 | |||
ECUADORFORTESCUE S.A. | 8C | MORONA SANTIAGO | GUALAQUIZA | GRAN MINERIA | 4537.912582 | |||
ECUADORFORTESCUE S.A. | 8E | ZAMORA CHINCHIPE | YACUAMBI | GRAN MINERIA | 4057.921024 | |||
ECUADORFORTESCUE S.A. | 7J | CAÑAR | CAÑAR | GRAN MINERIA | 4958.916947 | |||
ECUADORFORTESCUE S.A. | 7K | CHIMBORAZO | ALAUSI | GRAN MINERIA | 4871.918291 | |||
ECUADORFORTESCUE S.A. | 7A | GUAYAS | GNRAL. ANTONIO ELIZALDE | REGIMEN GENERAL | 3497.942271 | |||
ECUADORFORTESCUE S.A. | 7I | GUAYAS | GNRAL. ANTONIO ELIZALDE | REGIMEN GENERAL | 4787.420908 | |||
ECUADORFORTESCUE S.A. | 7H | BOLIVAR | CHILLANES | REGIMEN GENERAL | 4826.921129 | |||
ECUADORFORTESCUE S.A. | 7C | BOLIVAR | CHILLANES | REGIMEN GENERAL | 4849.921589 | |||
ECUADORFORTESCUE S.A. | 7G | BOLIVAR | CHILLANES | REGIMEN GENERAL | 4831.920989 | |||
ECUADORFORTESCUE S.A. | 7E | BOLIVAR | CHILLANES | REGIMEN GENERAL | 4849.921723 | |||
ECUADORFORTESCUE S.A. | 7B | LOS RIOS | BABAHOYO | REGIMEN GENERAL | 3982.935407 | |||
ECUADORFORTESCUE S.A. | 8P | ZAMORA CHINCHIPE | YANTZAZA | GRAN MINERIA | 1819.964264 | |||
ECUADORFORTESCUE S.A. | 😯 | ZAMORA CHINCHIPE | CENTINELA DEL CONDOR | GRAN MINERIA | 3583.928372 | |||
ECUADORFORTESCUE S.A. | 8M | ZAMORA CHINCHIPE | YANTZAZA | GRAN MINERIA | 4691.907812 | |||
ECUADORFORTESCUE S.A. | 8K | ZAMORA CHINCHIPE | YANTZAZA | GRAN MINERIA | 4341.913881 | |||
ECUADORFORTESCUE S.A. | 8I | ZAMORA CHINCHIPE | YACUAMBI | GRAN MINERIA | 1040.479597 | |||
ECUADORFORTESCUE S.A. | 8J2 | ZAMORA CHINCHIPE | YACUAMBI | GRAN MINERIA | 4335.914899 | |||
ECUADORFORTESCUE S.A. | 8H | ZAMORA CHINCHIPE | YANTZAZA | GRAN MINERIA | 2764.946116 | |||
ECUADORFORTESCUE S.A. | 7D | BOLIVAR | CHILLANES | REGIMEN GENERAL | 4697.924083 | |||
ECUADORFORTESCUE S.A. | 2A | PICHINCHA | SAN MIGUEL DE LOS BANCOS | REGIMEN GENERAL | 1991.974499 | |||
ECUADORFORTESCUE S.A. | 8L | ZAMORA CHINCHIPE | YANTZAZA | GRAN MINERIA | 3515.930934 | |||
ECUADORFORTESCUE S.A. | 7F | LOS RIOS | BABAHOYO | REGIMEN GENERAL | 4807.921616 | |||
ECUADORFORTESCUE S.A. | 8N | ZAMORA CHINCHIPE | YANTZAZA | GRAN MINERIA | 4869.903465 | |||
ECUADORFORTESCUE S.A. | 10A | ZAMORA CHINCHIPE | ZAMORA | GRAN MINERIA | 4706.955039 | |||
ECUADORFORTESCUE S.A. | 7M | CAÑAR | CAÑAR | GRAN MINERIA | 3960.933064 | |||
ECUADORFORTESCUE S.A. | 7L | CAÑAR | CAÑAR | GRAN MINERIA | 4233.928434 | |||
TOTAL (HA) | 132982.678 |
HANRINE (HPPL) CONCESSIONS
SUBSIDIARY
|
CONCESSION ID
|
PROVINCE
|
CANTON
|
REGIME
|
AREA (HA)
|
|||
---|---|---|---|---|---|---|---|---|
HANRINE ECUADORIAN EXPLORATION AND MINING S.A | IMBA06 | IMBABURA | SAN MIGUEL DE URCUQUI | MEDIANA MINERIA | 593.9935565 | KML | MAP | |
HANRINE ECUADORIAN EXPLORATION AND MINING S.A | IMBA01 | IMBABURA | SAN MIGUEL DE URCUQUI | MEDIANA MINERIA | 3890.957907 | |||
HANRINE ECUADORIAN EXPLORATION AND MINING S.A | IMBA02 | IMBABURA | SAN MIGUEL DE URCUQUI | MEDIANA MINERIA | 4809.947917 | |||
HANRINE ECUADORIAN EXPLORATION AND MINING S.A | AMADORES | IMBABURA | IBARRA | GRAN MINERIA | 3961.957974 | |||
HANRINE ECUADORIAN EXPLORATION AND MINING S.A | IMBA03 | IMBABURA | IBARRA | MEDIANA MINERIA | 4964.946464 | |||
HANRINE ECUADORIAN EXPLORATION AND MINING S.A | IMBA05 | IMBABURA | SAN MIGUEL DE URCUQUI | MEDIANA MINERIA | 4959.946564 | |||
TOTAL (HA) | 23181.75038 |
NEWCREST CONCESSIONS
SUBSIDIARY
|
CONCESSION ID
|
PROVINCE
|
CANTON
|
REGIME
|
AREA (HA)
|
|||
---|---|---|---|---|---|---|---|---|
NEWCRESTECUADOR S A | CONCEPCION 3 | CARCHI | MIRA | GRAN MINERIA | 3044.966589 | KML | MAP | |
NEWCRESTECUADOR S A | CONCEPCION 2 | CARCHI | MIRA | GRAN MINERIA | 4997.945828 | |||
NEWCRESTECUADOR S A | CONCEPCION 1 | CARCHI | MIRA | GRAN MINERIA | 4039.956032 | |||
NEWCRESTECUADOR S A | COBRA REAL | CARCHI | ESPEJO | GRAN MINERIA | 4739.948858 | |||
NEWCRESTECUADOR S A | CARCHI 2 | ESMERALDAS | SAN LORENZO | GRAN MINERIA | 4535.95214 | |||
NEWCRESTECUADOR S A | CARCHI 3 | ESMERALDAS | SAN LORENZO | GRAN MINERIA | 3673.961809 | |||
NEWCRESTECUADOR S A | CARCHI 1 | ESMERALDAS | SAN LORENZO | GRAN MINERIA | 4945.948679 | |||
TOTAL (HA) | 29978.67994 |
SOLGOLD CONCESSIONS
SUBSIDIARY
|
CONCESSION ID
|
PROVINCE
|
CANTON
|
REGIME
|
AREA (HA)
|
|||
---|---|---|---|---|---|---|---|---|
EXPLORACIONES NOVOMINING S.A. | CASCABEL | IMBABURA | IBARRA | GRAN MINERIA | 4999.947061 | KML | MAP | |
CARNEGIE RIDGE RESOURCES S.A | RIO AMARILLO II | IMBABURA | IBARRA | GRAN MINERIA | 4243.953331 | KML | MAP | |
CARNEGIE RIDGE RESOURCES S.A | RIO AMARILLO 1 | IMBABURA | IBARRA | GRAN MINERIA | 4879.946146 | |||
CARNEGIE RIDGE RESOURCES S.A | BLANCA | CARCHI | MIRA | GRAN MINERIA | 4999.948087 | |||
CARNEGIE RIDGE RESOURCES S.A | RIO MIRA | CARCHI | MIRA | GRAN MINERIA | 3909.958996 | |||
CARNEGIE RIDGE RESOURCES S.A | CHICAL 3 | CARCHI | TULCAN | GRAN MINERIA | 4799.950195 | |||
CARNEGIE RIDGE RESOURCES S.A | NIEVES | CARCHI | MIRA | GRAN MINERIA | 4734.950764 | |||
CARNEGIE RIDGE RESOURCES S.A | RIO AMARILLO III | IMBABURA | IBARRA | GRAN MINERIA | 3202.964882 | |||
CARNEGIE RIDGE RESOURCES S.A | CHICAL 2 | CARCHI | TULCAN | GRAN MINERIA | 4746.951064 | |||
CARNEGIE RIDGE RESOURCES S.A | CHICAL 1 | CARCHI | TULCAN | GRAN MINERIA | 4924.949732 | |||
VALLE RICO RESOURCES VRR SA | SALINAS | LOS RIOS | URDANETA | GRAN MINERIA | 4936.924882 | KML | MAP | |
VALLE RICO RESOURCES VRR SA | YATUBI I | BOLIVAR | CALUMA | GRAN MINERIA | 4931.923774 | |||
VALLE RICO RESOURCES VRR SA | YATUBI II | LOS RIOS | MONTALVO | REGIMEN GENERAL | 4917.923523 | |||
VALLE RICO RESOURCES VRR SA | SALAMPE | LOS RIOS | URDANETA | GRAN MINERIA | 4861.92572 | |||
VALLE RICO RESOURCES VRR SA | AGUSTIN 3 | COTOPAXI | LA MANA | GRAN MINERIA | 4835.932681 | |||
VALLE RICO RESOURCES VRR SA | EL DESCANSO 1B | PICHINCHA | MEJIA | REGIMEN GENERAL | 4807.937876 | |||
VALLE RICO RESOURCES VRR SA | EL DESCANSO 1A | SANTO DOMINGO DE LOS TSACHILAS | SANTO DOMINGO | GRAN MINERIA | 4955.936534 | |||
VALLE RICO RESOURCES VRR SA | SALINAS 4 | BOLIVAR | GUARANDA | GRAN MINERIA | 4962.924576 | |||
VALLE RICO RESOURCES VRR SA | SALINAS 2 | BOLIVAR | GUARANDA | GRAN MINERIA | 4949.925685 | |||
VALLE RICO RESOURCES VRR SA | SAN MIGUEL 2 | PICHINCHA | SAN MIGUEL DE LOS BANCOS | REGIMEN GENERAL | 3275.959695 | |||
VALLE RICO RESOURCES VRR SA | SALINAS 3 | BOLIVAR | GUARANDA | GRAN MINERIA | 4778.927617 | |||
VALLE RICO RESOURCES VRR SA | SAN MIGUEL 4 | PICHINCHA | SAN MIGUEL DE LOS BANCOS | REGIMEN GENERAL | 2325.971553 | |||
VALLE RICO RESOURCES VRR SA | SAN MIGUEL 1 | PICHINCHA | SAN MIGUEL DE LOS BANCOS | REGIMEN GENERAL | 4229.948007 | |||
VALLE RICO RESOURCES VRR SA | AGUSTIN 1 | LOS RIOS | VALENCIA | REGIMEN GENERAL | 4879.932494 | |||
VALLE RICO RESOURCES VRR SA | AGUSTIN 2 | COTOPAXI | LA MANA | GRAN MINERIA | 4870.932569 | |||
VALLE RICO RESOURCES VRR SA | AURORA 2 | ESMERALDAS | QUININDE | GRAN MINERIA | 3101.96451 | |||
VALLE RICO RESOURCES VRR SA | AURORA 1 | ESMERALDAS | QUININDE | GRAN MINERIA | 3035.965305 | |||
VALLE RICO RESOURCES VRR SA | SALINAS 1 | BOLIVAR | GUARANDA | GRAN MINERIA | 4112.938581 | |||
VALLE RICO RESOURCES VRR SA | SAN MIGUEL 3 | PICHINCHA | SAN MIGUEL DE LOS BANCOS | REGIMEN GENERAL | 4091.949614 | |||
GREEN ROCK RESOURCES GRR SA | PORVENIR 2 | ZAMORA CHINCHIPE | PALANDA | GRAN MINERIA | 3423.927167 | KML | MAP | |
GREEN ROCK RESOURCES GRR SA | PORVENIR 3 | ZAMORA CHINCHIPE | PALANDA | GRAN MINERIA | 4103.912081 | |||
GREEN ROCK RESOURCES GRR SA | PORVENIR 4 | ZAMORA CHINCHIPE | PALANDA | GRAN MINERIA | 4012.914173 | |||
GREEN ROCK RESOURCES GRR SA | SHARUG | AZUAY | PUCARA | GRAN MINERIA | 2683.949781 | |||
GREEN ROCK RESOURCES GRR SA | TIMBARA | ZAMORA CHINCHIPE | ZAMORA | GRAN MINERIA | 1997.959101 | |||
GREEN ROCK RESOURCES GRR SA | PORVENIR 1 | ZAMORA CHINCHIPE | PALANDA | GRAN MINERIA | 2050.956257 | |||
GREEN ROCK RESOURCES GRR SA | SAN ANTONIO | CAÑAR | CAÑAR | GRAN MINERIA | 4814.916923 | |||
GREEN ROCK RESOURCES GRR SA | CHILLANES | CHIMBORAZO | PALLATANGA | GRAN MINERIA | 4814.922563 | |||
GREEN ROCK RESOURCES GRR SA | SACAPALCA 2 | LOJA | CALVAS | GRAN MINERIA | 2975.938565 | |||
GREEN ROCK RESOURCES GRR SA | PIÑAS | EL ORO | PIÑAS | GRAN MINERIA | 4348.91552 | |||
GREEN ROCK RESOURCES GRR SA | SACAPALCA 1 | LOJA | GONZANAMA | GRAN MINERIA | 4636.904262 | |||
GREEN ROCK RESOURCES GRR SA | TIMBARA 3 | ZAMORA CHINCHIPE | ZAMORA | GRAN MINERIA | 4900.899024 | |||
GREEN ROCK RESOURCES GRR SA | TIMBARA 2 | ZAMORA CHINCHIPE | ZAMORA | GRAN MINERIA | 3320.931906 | |||
GREEN ROCK RESOURCES GRR SA | EL CISNE 2C | LOJA | LOJA | GRAN MINERIA | 4822.90377 | |||
GREEN ROCK RESOURCES GRR SA | SHARUG 2 | AZUAY | PUCARA | GRAN MINERIA | 3159.940736 | |||
GREEN ROCK RESOURCES GRR SA | LOYOLA | ZAMORA CHINCHIPE | PALANDA | GRAN MINERIA | 1332.97163 | |||
GREEN ROCK RESOURCES GRR SA | NANGARITZA 2 | ZAMORA CHINCHIPE | NANGARITZA | GRAN MINERIA | 4707.899156 | |||
GREEN ROCK RESOURCES GRR SA | NANGARITZA 1 | ZAMORA CHINCHIPE | NANGARITZA | GRAN MINERIA | 4740.898932 | |||
GREEN ROCK RESOURCES GRR SA | EL CISNE 1B | AZUAY | SANTA ISABEL | GRAN MINERIA | 4994.908336 | |||
GREEN ROCK RESOURCES GRR SA | TIMBARA 4 | ZAMORA CHINCHIPE | ZAMORA | GRAN MINERIA | 4937.897714 | |||
GREEN ROCK RESOURCES GRR SA | EL CISNE 1A | AZUAY | CUENCA | GRAN MINERIA | 4929.909985 | |||
GREEN ROCK RESOURCES GRR SA | CARMEN | AZUAY | PONCE ENRIQUEZ | GRAN MINERIA | 1979.964323 | |||
GREEN ROCK RESOURCES GRR SA | EL CISNE 2B | LOJA | LOJA | GRAN MINERIA | 4919.902338 | |||
GREEN ROCK RESOURCES GRR SA | EL CISNE 2A | LOJA | LOJA | GRAN MINERIA | 4933.901959 | |||
CRUZ DEL SOL CSSA S.A. | HELIPUERTO | MORONA SANTIAGO | SAN JUAN BOSCO | GRAN MINERIA | 4849.90929 | KML | MAP | |
CRUZ DEL SOL CSSA S.A. | CUMTZA 1 | MORONA SANTIAGO | LIMON INDANZA | GRAN MINERIA | 4049.927395 | |||
CRUZ DEL SOL CSSA S.A. | CISNEROS | MORONA SANTIAGO | LIMON INDANZA | GRAN MINERIA | 4603.914946 | |||
CRUZ DEL SOL CSSA S.A. | AYANGASA 2 | MORONA SANTIAGO | LIMON INDANZA | GRAN MINERIA | 4719.915149 | |||
CRUZ DEL SOL CSSA S.A. | CHIMIUS 3 | MORONA SANTIAGO | LIMON INDANZA | GRAN MINERIA | 3418.93635 | |||
CRUZ DEL SOL CSSA S.A. | CHIMIUS 2 | MORONA SANTIAGO | LIMON INDANZA | GRAN MINERIA | 4175.922694 | |||
CRUZ DEL SOL CSSA S.A. | LA FLORIDA | ZAMORA CHINCHIPE | CENTINELA DEL CONDOR | GRAN MINERIA | 1858.962753 | |||
CRUZ DEL SOL CSSA S.A. | MACHOS 1 | ZAMORA CHINCHIPE | YANTZAZA | GRAN MINERIA | 3138.937683 | |||
CRUZ DEL SOL CSSA S.A. | SANTA CRUZ | ZAMORA CHINCHIPE | CENTINELA DEL CONDOR | GRAN MINERIA | 4665.905803 | |||
CRUZ DEL SOL CSSA S.A. | EL CISNE | MORONA SANTIAGO | LIMON INDANZA | GRAN MINERIA | 4499.917905 | |||
CRUZ DEL SOL CSSA S.A. | YANGUZA | MORONA SANTIAGO | LIMON INDANZA | GRAN MINERIA | 4659.914594 | |||
CRUZ DEL SOL CSSA S.A. | ZHUCAY | CAÑAR | CAÑAR | GRAN MINERIA | 4689.918778 | |||
CRUZ DEL SOL CSSA S.A. | CUMTZA 2 | MORONA SANTIAGO | LIMON INDANZA | GRAN MINERIA | 3878.930747 | |||
CRUZ DEL SOL CSSA S.A. | SAN SALVADOR | MORONA SANTIAGO | LIMON INDANZA | GRAN MINERIA | 2955.946376 | |||
CRUZ DEL SOL CSSA S.A. | HELIPUERTO 4 | MORONA SANTIAGO | SAN JUAN BOSCO | GRAN MINERIA | 3782.928601 | |||
CRUZ DEL SOL CSSA S.A. | CHIMIUS | MORONA SANTIAGO | LIMON INDANZA | GRAN MINERIA | 4607.915223 | |||
CRUZ DEL SOL CSSA S.A. | AYANGASA 1 | MORONA SANTIAGO | LIMON INDANZA | GRAN MINERIA | 3679.934317 | |||
CRUZ DEL SOL CSSA S.A. | MACHOS 2 | ZAMORA CHINCHIPE | YANTZAZA | GRAN MINERIA | 3447.931195 | |||
CRUZ DEL SOL CSSA S.A. | LA HUECA | ZAMORA CHINCHIPE | CENTINELA DEL CONDOR | GRAN MINERIA | 2902.941642 | |||
CRUZ DEL SOL CSSA S.A. | VICTORIA | MORONA SANTIAGO | LIMON INDANZA | GRAN MINERIA | 4907.909512 | |||
CRUZ DEL SOL CSSA S.A. | HELIPUERTO 3 | MORONA SANTIAGO | SAN JUAN BOSCO | GRAN MINERIA | 4849.908853 | |||
CRUZ DEL SOL CSSA S.A. | HELIPUERTO 2 | MORONA SANTIAGO | LIMON INDANZA | GRAN MINERIA | 4949.907512 | |||
CRUZ DEL SOL CSSA S.A. | HELIPUERTO 3 | MORONA SANTIAGO | SAN JUAN BOSCO | GRAN MINERIA | 4849.908853 | |||
CRUZ DEL SOL CSSA S.A. | HELIPUERTO 2 | MORONA SANTIAGO | LIMON INDANZA | GRAN MINERIA | 4949.907512 | |||
CRUZ DEL SOL CSSA S.A. | COANGOS 2 | MORONA SANTIAGO | LIMON INDANZA | GRAN MINERIA | 4362.919779 | |||
CRUZ DEL SOL CSSA S.A. | COANGOS | MORONA SANTIAGO | LIMON INDANZA | GRAN MINERIA | 4923.909532 | |||
TOTAL (HA) | 330240.4947 |
NB: Google Earth must be downloaded onto your computer to use these files. Files take a while to download, only click once and wait. Once the layers are open in Google Earth you can click on a concession and information on it appears.
SOLGOLD CONCESSIONS THAT COVER RESERVES
SOLGOLD'S CONCESSIONS IN INDIGENOUS TERRITORIES
TEMPUS RESOURCES CONCESSIONS
SUBSIDIARY
|
CONCESSION ID
|
PROVINCE
|
CANTON
|
REGIME
|
AREA (HA)
|
||
---|---|---|---|---|---|---|---|
LA PLATA MINERALES S.A. | BRAMADEROS | LOJA | PALTAS | GRAN MINERIA | 4948 | KML | MAP |
TOTAL (HA) | 4948 |
SUNSTONE METALS CONCESSIONS
SUBSIDIARY
|
CONCESSION ID
|
PROVINCE
|
CANTON
|
REGIME
|
AREA (HA)
|
||
---|---|---|---|---|---|---|---|
LA PLATA MINERALES S.A. | BRAMADEROS | LOJA | PALTAS | GRAN MINERIA | 4948 | KML | MAP |
TOTAL (HA) | 4948 |
JOINT VENTURES
BHP + LUMINEX RESOURCES
SUBSIDIARY
|
CONCESSION
|
PROVINCE
|
CANTON
|
SCALE
|
AREA (HA)
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
? | TARQUI | ZAMORA CHINCHIPE | GUALAQUIZA | MEDIANA MINERIA | 4817 | KML | MAP | |||||
TOTAL (HA) | 4817 |
NEWCREST + CORNERSTONE RESOURCES (EARN IN/JV)
SUBSIDIARY
|
CONCESSION
|
PROVINCE
|
CANTON
|
SCALE
|
AREA (HA)
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAÑABRAVA MINING SA | CAÑA BRAVA | LOJA | GUALEL | PEQUEÑA MINERIA | 1150 | KML | MAP | |||||
TOTAL (HA) | 1150 |
NEWCREST + LUNDIN GOLD (EARN IN/JV)
SUBSIDIARY
|
CONCESSION
|
PROVINCE
|
CANTON
|
SCALE
|
AREA (HA)
|
||||
---|---|---|---|---|---|---|---|---|---|
AURELIAN ECUADOR S.A. | LA ZARZA (FdN) | ZAMORA CHINCHIPE | YANTZAZA | GRAN MINERIA | 4627.914983 | KML | MAP | ||
AURELIANMENOR S.A. | ALBERTO | ZAMORA CHINCHIPE | EL PANGUI | GRAN MINERIA | 3359.10349 | ||||
AURELIANMENOR S.A. | VICTORIANA | ZAMORA CHINCHIPE | EL PANGUI | GRAN MINERIA | 3938.923964 | ||||
AURELIANMENOR S.A. | MAICU 2 | ZAMORA CHINCHIPE | NANGARITZA | GRAN MINERIA | 3226.407508 | ||||
AURELIANMENOR S.A. | MAICU 4 | ZAMORA CHINCHIPE | NANGARITZA | GRAN MINERIA | 82.99828889 | ||||
AURELIANMENOR S.A. | MAICU 5 | ZAMORA CHINCHIPE | NANGARITZA | GRAN MINERIA | 2436.690227 | ||||
AURELIANMENOR S.A. | MAICU 1 | ZAMORA CHINCHIPE | NANGARITZA | GRAN MINERIA | 693.7972942 | ||||
AURELIANMENOR S.A. | MAICU 6 | ZAMORA CHINCHIPE | NANGARITZA | GRAN MINERIA | 1457.360747 | ||||
AURELIANMENOR S.A. | MAICU 3 | ZAMORA CHINCHIPE | NANGARITZA | GRAN MINERIA | 847.9823475 | ||||
TOTAL (HA) | 20671.17885 |
GOOGLE EARTH INTERACTIVE MAPS
Maps credit: Forest Network
NB: Google Earth must be downloaded onto your computer to use these files. Files take a while to download, only click once and wait. Once the layers are open in Google Earth you can click on a concession and information on it appears.
- Current mining concessions (outlined in red)
In shaded form
- Current and proposed mining concessions (outlined in red)
In shaded form - Reserve system showing the impact of the new mining concessions
(If this layer doesn't stand out, click on this link a second or third time to download the layer again to make it more distinct.) - Indigenous territories overlay
(Again, if this layer doesn't stand out, click on this link a second or third time to make it more distinct.) - Earthquakes in Ecuador over the past 10 years